the Jesuit ascends to 6A; see full top 10 lists
Below are the state baseball rankings via the Texas High School Baseball Coaches Association for May 3. Click here to view the rankings on their website. The state softball rankings for this week can be viewed here.
Note for all rankings: Ranking. Academic record. Schools in the region are in bold.
Class 6A
1. SA Reagan – 28-3; 14-1
2. Keller – 24-4; 11-1
3. Katy – 25-3; 12-0
4. Lake Travis – 26-3-2; 12-1
5. Jesuit – 30-4; 14-0
6. Belton – 23-3-1; 13-1
7. Smithson Valley – 26-4; 13-1
8. Marcus – 23-8-1; 12-2
9. Bellaire – 26-5-1; 13-0
10. Round rock – 25-7-1; 11-3
Other voters: San Antonio Brennan, Rockwall-Heath, Odessa Permian, Austin Bowie, Tompkins and LaJoya
Class 5A
1. Friendswood – 24-0; 16-0
2. Lubbock Cooper – 26-4; 15-0
3. Grégoire Portland – 29-2-1; 14-2
4. Kingwood Park – 29-5-1; 13-1
5. Amarillo High – 23-6; 14-1
6. McAllen – 24-4; 13-1
7. Colline des barbers – 26-6-1; 10-2
8. CC Veterans Memorial – 23-6-1; 12-3
9. Hallsville – 22-7; 10-2
10. New Braunfels Canyon – 23-5-1; 15-1
Others receiving votes: North Forney, Sharyland Pioneer, Rio Grande City, Whitehouse and Austin Anderson
Class 4A
1. Callen – 23-3-1; 10-0
2. Sinton – 24-3; 12-0
3. Canyon – 24-3; 10-0
4. Chinese Spring – 23-4-2; 10-0
5. Geronimo Navarro – 24-3; 5-0
6. Celina – 24-7; 12-0
7. Bullard – 22-6; 12-0
8. Sweeny – 23-4-1; 10-1
9. Canton – 24-4; 9-1
10. Benbrook – 24-6; 10-0
Other voters: Liberty-Eylau, Aubrey, Giddings, Canyon Lake, Bellville, Argyle and Levelland
Class 3A
1. Troy – 28-1; 12-0
2. Jim Ned – 24-0-1; 13-0
3. Malakoff – 23-6; 13-1
4. Vacation – 26-3; 11-1
5. Blooming Grove – 23-4; 13-1
6. Large-view – 24-4; 9-0
7. CC London – 22-4-1; 10-0
8. Bush – 23-0; 10-0
9. White – 21-4; 6-1
10. Central heights – 23-4-2; 9-1
Others who received votes: Shalowater, Gunter, Woodville, Boyd, Harmony, Anderson-Shiro and Wall
Class 2A
1. Minnow – 22-2; 12-0
2. Bosqueville – 25-2; 12-0
3. Mumford – 23-1; 12-1
4. Albania – 16-3-1; 10-0
5. New case – 18-3; 14-0
6. Münster – 23-9; 10-1
7. City of Falls – 20-3; 10-1
8. Serf – 22-3; 13-1
9. New home – 16-4; 16-0
10. Weimar – 18-5-1; 10-2
Other voters: Holland, Cayuga, Lindsay, Tolar, Hawkins and Frankston
Class 1A
1. Town of Dodd – 17-1; 13-0
2. D’Hanis – 16-4; 6-0
3. Nazareth – 13-0; 8-0
4. Ira – 13-2-1; 9-1
5. Round Top Carmine – 14-4; 11-2
6. Hubbard – 17-9; 9-3
7. Abbott – 12-7; 6-2
8. Baird – 9-8; 5-1
9. Benavides – 12-8; 6-2
10. Borden County – 9-8; 8-8
Others who received voices: Sulfur Bluff, Miller Grove and Kress
Find more high school sports coverage from the Dallas Morning News here.
To view The News and SportsDay subscription options, click here.
Comments are closed.