NAIA 2022 Top 25 Baseball Coaches Poll #5 (May 11)
KANSAS CITY, Mo. – Southeastern (Florida) completes its hold on the top of five regular season NAIA Baseball Top 25 Coaches polls, winning all 19 votes for first place. The Top Five from the previous edition remains in contention with a reversal of number three LSU Shreveport (La.) And Oklahoma City. Hope International (Calif.) makes significant gains, Science & Arts drops five places, while Cumberlands (Ky.) and William Crey (Miss.) enter the grid.
Survey methodology
- The poll was voted on by a panel of head coaches representing each of the conferences and the Association of Independent Institutions.
- The Top 25 is determined by a point system based on how each voter ranks the top teams. A team receives 30 points for each vote for first place, 29 for second place and so on in the list.
- The highest and lowest ranking of each team (a non-scoring is considered a low rating) is deleted and the ranking of the team will be recalculated with an additional point added to each team for each ballot (including including reduced ballots) on which the teams appear.
- Teams that receive only one point on the ballot are not considered “receiving votes”
- The frequency of polls is bi-weekly. This policy was approved by the National Administrative Council (NAC) prior to the 2016-17 college season. This change allows reviewers to consider more work between review periods.
- For the full Top 25 schedule, click here.
RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | REGISTRATION | END POINTS |
1 | 1 | Southeast (Florida) [19] | The sun | 51-3 | 529 |
2 | 2 | tennessee wesleyan | Appalachians | 50-5 | 511 |
3 | 4 | Oklahoma City | Earlier | 46-4 | 493 |
4 | 3 | LSU Shreveport, La. | red river | 47-5 | 474 |
5 | 5 | Lewis-Clark State (Idaho) | Cascade | 48-4 | 469 |
6 | seven | Bellevue (Neb.) | North Star | 44-10 | 433 |
seven | 15 | Hope International (California) | golden state | 41-13 | 418 |
8 | 8 | St. Thomas (Florida) | The sun | 38-17 | 411 |
9 | 6 | Westmont, California | golden state | 42-11 | 374 |
ten | 11 | Georgia Gwinnett | Continental | 41-14 | 359 |
11 | 12 | Central Methodist (Mo.) | Heart | 41-12 | 342 |
12 | 13 | Ottawa (Kan.) | Kansas College | 42-8 | 338 |
13 | 9 | Vanguard (California) | golden state | 43-13 | 333 |
14 | 9 | Science and Arts (Oklahoma) | Earlier | 35-12 | 330 |
15 | 14 | Faulkner (Alabama) | Southern States | 34-15 | 285 |
16 | 16 | Warner (Florida) | The sun | 40-16 | 274 |
17 | 18 | Southeast Indiana (Ind.) | river states | 38-13 | 273 |
18 | 17 | McPherson (Kan.) | Kansas College | 39-12 | 229 |
19 | 21 | Northwestern Ohio University | Wolverine Hoosier | 34-11 | 206 |
20 | 20 | Freed Hardeman (Tennis) | Center-South | 37-14 | 201 |
21 | 19 | Keizer (Florida) | The sun | 35-20 | 183 |
22 | 24 | Taylor (ind.) | Crossroads | 37-16 | 132 |
23 | NR | Cumberland (Ky.) | Center-South | 42-14 | 130 |
24 | 25 | Webber International (Florida) | The sun | 38-19 | 100 |
25 | NR | William Carey (Ms.) | Southern States | 37-15 | 98 |
Removed from survey: Tabor (Kan.); Reinhardt (Ga.)
Others receiving votes: Doane (Neb.) 97; Tabor (Kan.) 93; Reinhardt (Ga.) 89; MidAmerica Nazarene (Kan.) 86; Point Park (Pennsylvania) 49; Lyons (Arch.); 26; Antelope Valley (California) 18; Loyola (La.) 13; LSU Alexandria (La.) 8; Olivet Nazarene (Ill.) 8; Mount Vernon Nazarene (Ohio) 4; Texas Wesleyan 3; Clarke (Iowa) 3; Madonna (Michigan) 3
Comments are closed.