2022 NAIA Top 25 Baseball Coaches Poll #4 (April 20)
KANSAS CITY, Mo. – Southeastern (Florida) continues its run at the top of the NAIA’s Top 25 Coaches poll in which the top six teams remain unchanged from two weeks ago. The only change is Oklahoma City and Lewis-Clark State (Idaho) knocking out fourth and fifth place. Bellevue surpasses St. Thomas (Florida) and Vanguard (California); Science & Arts (Okla.) Replaces Central Methodist (Mo.) in the Top 10. The Sun, Sooner and Golden State Athletic conferences both have two teams in the top 10 positions, with The Sun leading all conferences with five in the Top 25.
Survey methodology
- The poll was voted on by a panel of head coaches representing each of the conferences and the Association of Independent Institutions.
- The Top 25 is determined by a point system based on how each voter ranks the top teams. A team receives 30 points for each vote for first place, 29 for second place and so on in the list.
- The highest and lowest ranking of each team (a non-scoring is considered a low rating) is deleted and the ranking of the team will be recalculated with an additional point added to each team for each ballot (including including reduced ballots) on which the teams appear.
- Teams that receive only one point on the ballot are not considered “receiving votes”
- The frequency of polls is bi-weekly. This policy was approved by the National Administrative Council (NAC) prior to the 2016-17 college season. This change allows reviewers to consider more work between review periods.
- For the full Top 25 schedule, click here.
RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | REGISTRATION | END POINTS |
1 | 1 | Southeast (Florida) [17] | The sun | 38-3 | 528 |
2 | 2 | tennessee wesleyan | Appalachians | 41-5 | 502 |
3 | 3 | LSU Shreveport, La. | red river | 38-3 | 491 |
4 | 5 | Oklahoma City [2] | Earlier | 35-3 | 488 |
5 | 4 | Lewis-Clark State (Idaho) | Cascade | 41-4 | 466 |
6 | 6 | Westmont, California | golden state | 39-6 | 444 |
seven | ten | Bellevue (Neb.) | North Star | 34-8 | 406 |
8 | seven | St. Thomas (Florida) | The sun | 30-12 | 402 |
9 | 8 | Vanguard (California) | golden state | 38-10 | 376 |
ten | 12 | Science and Arts (Oklahoma) | Earlier | 29-8 | 376 |
11 | 11 | Georgia Gwinnett | Continental | 31-11 | 355 |
12 | 9 | Central Methodist (Mo.) | Heart | 31-10 | 326 |
13 | 17 | Ottawa (Kan.) | Kansas College | 35-5 | 324 |
14 | 16 | Faulkner (Alabama) | Southern States | 27-11 | 321 |
15 | 14 | Hope International (California) | golden state | 34-12 | 289 |
16 | 15 | Warner (Florida) | The sun | 34-12 | 283 |
17 | 13 | McPherson (Kan.) | Kansas College | 32-9 | 270 |
18 | 19 | Southeast Indiana (Ind.) | river states | 28-11 | 249 |
19 | NR | Keizer (Florida) | The sun | 28-16 | 170 |
20 | 20 | Freed Hardeman (Tennis) | Middle South | 30-14 | 167 |
21 | 23 | Northwestern Ohio University | Wolverine Hoosier | 27-9 | 160 |
22 | 22 | Tabor (Kan.) | Kansas College | 33-9-1 | 159 |
23 | 24 | Reinhardt (Ga.) | Appalachians | 28-17 | 157 |
24 | 25 | Taylor (ind.) | Crossroads | 30-14 | 125 |
25 | 18 | Webber International (Florida) | The sun | 33-14 | 112 |
Removed from survey: Central Georgia State
Others receiving votes: Doane (Neb.) 110; Cumberland (Tennis) 82; Point Park (Pennsylvania) 75; Loyola (La.) 52; Colombia (Months) 49; MidAmerica Nazarene (Kan.) 40; Cumberlands (Ky.) 36; Lyons (Arch.) 9; William Carey (Miss) 8; St. Andrews (NC) 6; Antelope Valley (California) 4; Madonna (Michigan) 4; LSU Alexandria (La.) 4; Georgetown (Ky.) 3; Concordia (Neb.) 3; Texas Wesleyan 3
Comments are closed.