2022 Fantasy Baseball Players with Multi-Position Eligibility
With the 2022 MLB season just a week away, the fantasy baseball draft is kicking into high gear. Over the past three months, we’ve provided you with an array of Fantasy Baseball 2022 player ratings, player projections, articles that highlight things like your Fantasy 2022 baseball crosses and busts, and of course , different fantasy baseball draft strategies to use. We’ve even mapped your drafts with the Ultimate Fantasy Baseball Cheat Sheet.
But there is one draft strategy stone that seems to have gone unturned and that is a straight list of players who have eligibility for multiple positions in fantasy baseball. Drafting players like this not only helps you easily maneuver into your draft, but they will help you throughout the season, especially if your team is bitten by the injury bug. Having the roster flexibility to move guys around throughout the year is huge, so we thought an all-in-one source would help you with your remaining drafts.
Fantasy Baseball Players with Multiple Position Eligibility
(20 games played minimum the previous season)
name | Pos Elig |
Jonathan Schoop | 1B, 2B |
Max Muncy | 1B, 2B |
DJ LeMahieu | 1B, 2B, 3B |
Wilmer Flores | 1B, 2B, 3B |
France | 1B, 2B, DH |
Jace Peterson | 1B, 2B, DE |
Jake Cronenworth | 1B, 2B, SS |
Yandy Diaz | 1B, 3B |
Joshua Fuentes | 1B, 3B |
Yu Chang | 1B, 3B |
Travis Shaw | 1B, 3B |
Willians Astudillo | 1B, 3B |
Philippe Gosselin | 1B, 3B, DE |
Vladimir Guerrero Jr. | 1B,DH |
Trey Mancini | 1B,DH |
Miguel Cabrera | 1B,DH |
Pavin Smith | 1B, DE |
Brad Miller | 1B, DE |
Jurickson Profar | 1B, DE |
Matt Beaty | 1B, DE |
Darin Ruf | 1B, DE |
Jake Bauer | 1B, DE |
LaMonte Wade Jr. | 1B, DE |
Yoshi Tsutsugo | 1B, DE |
Philip Evans | 1B, DE |
Alex Kiriloff | 1B, DE |
Ryan Mountcastle | 1B, OF, DH |
Ryan O’Hearn | 1B, OF, DH |
Ryan McMahon | 2B, 3B |
Eduardo Escobar | 2B, 3B |
Josh VanMeter | 2B, 3B |
Hanser Alberto | 2B, 3B |
Coarse odor | 2B, 3B |
David Bote | 2B, 3B |
Matt Dufy | 2B, 3B |
Joe Panic | 2B, 3B |
Abraham Torro | 2B, 3B |
Isan Diaz | 2B, 3B |
Jon Berti | 2B, 3B |
Michel Brosseau | 2B, 3B |
Josh Harrison | 2B, 3B, DE |
Luis Arraez | 2B, 3B, DE |
Luis Urias | 2B, 3B, SS |
Ha Seong Kim | 2B, 3B, SS |
Jed Lowrie | 2B,DH |
Whit Merrifield | 2B, DE |
Tommy Edman | 2B, DE |
Garrett Hampson | 2B, DE |
Enrique Hernandez | 2B, DE |
Tony Kemp | 2B, DE |
Theiry Garcia | 2B, DE |
Dylan Moore | 2B, DE |
Jeff McNeil | 2B, DE |
Ketel Marte | 2B, DE |
Zach McKinstry | 2B, DE |
Marcus Semien | 2B, SS |
David Flecher | 2B, SS |
Jorge Polanco | 2B, SS |
Trea Turner | 2B, SS |
Javier Baez | 2B, SS |
Willi Castro | 2B, SS |
Jazz Chisholm | 2B, SS |
Edmundo Sosa | 2B, SS |
Harold Castro | 2B, SS |
Gavin Lux | 2B, SS |
Brendan Rodgers | 2B,SS |
Sergio Alcantara | 2B,SS |
Ramon Urias | 2B, SS |
Danny Mendick | 2B, SS |
Andres Gimenez | 2B, SS |
Nick Maton | 2B, SS |
Chris Taylor | 2B,SS,DE |
Josh Rojas | 2B,SS,DE |
Mauricio Dubon | 2B,SS,DE |
Josh Donaldson | 3B,DH |
Kris Bryant | 3B, DE |
Hunter Dozier | 3B, DE |
Eugenio Suarez | 3B, SS |
Jonathan Villar | 3B, SS |
Joey Wendle | 3B, SS |
Gio Urshela | 3B, SS |
Ronald Torreyes | 3B, SS |
Tyler Wade | 3B,SS,DE |
Tyler Stephenson | C, 1B |
Salvador Perez | C.DH |
Louis Torrens | C.DH |
Eric Hase | C, DE |
Daulton Varsho | C, DE |
Jorge Alfaro | C, DE |
Mitch Haniger | DE,DH |
Jorge Soler | DE,DH |
Judge Aaron | DE,DH |
JD Martinez | DE,DH |
Yordan Alvarez | DE,DH |
Austin Meadows | DE,DH |
Giancarlo Stanton | DE,DH |
Michael Brantley | DE,DH |
Anthony Santander | DE,DH |
George Springer | DE,DH |
Willie Calhoun | DE,DH |
Fernando Tatis Jr. | MES, DE |
Do you like what you read ? Get the complete Fantasy Baseball Draft guide today to access rankings, projections, strategy articles, ties, busts, rookies, prospect rankings and more!
Click here to get your copy today!
Comments are closed.